Centurion Select
4' & 6' Tall Fence Surface Mount | |||||||
---|---|---|---|---|---|---|---|
2" bottom spacer |
1/2" spacers |
Slat Screws (4 per slat/2 per side) |
Post Cap |
Thin snap plate |
Wide snap plate |
Base plate & 4 screws |
|
4' End 48" | 1 | 7 | 16 | 1 | 1 | 0 | 1 |
4' Line 48" | 2 | 14 | 32 | 1 | 0 | 1 | 1 |
4' Corner 48" | 2 | 14 | 32 | 1 | 0 | 1 | 1 |
6' End 72" | 1 | 11 | 24 | 1 | 1 | 0 | 1 |
6' Line 72" | 2 | 22 | 48 | 1 | 0 | 1 | 1 |
6' Corner 72 | 2 | 22 | 48 | 1 | 2 | 0 | 1 |
4' & 6' Tall Fence In-ground Install | |||||||
---|---|---|---|---|---|---|---|
2" bottom spacer |
1/2" spacers |
Slat Screws (4 per slat/2 per side) |
Post Cap |
Thin snap plate |
Wide snap plate |
Base plate & 4 screws |
|
6' End Post 72" | 1 | 7 | 16 | 1 | 1 | 0 | 0 |
6' Line Post 72" | 2 | 14 | 32 | 1 | 0 | 1 | 0 |
6' Corner Post 72" | 2 | 14 | 32 | 1 | 2 | 0 | 0 |
8' End Post 96" | 1 | 11 | 24 | 1 | 1 | 0 | 0 |
8' Line Post 96" | 2 | 22 | 48 | 1 | 0 | 1 | 0 |
8' Corner Post 96" | 2 | 22 | 48 | 1 | 2 | 0 | 0 |
Slats | |
---|---|
Type | # of Slats |
4' High Fence | 8 |
6' High Fence | 12 |
Select Hardware | |
---|---|
Type | Picture |
Corner Post | |
End Post | |
Line Post | |
Mounting Plate | |
Post Cap | |
Screws | |
Slat Black | |
Slat Wood | |
Snap Plate Thin | |
Snap Plate Wide | |
Spacer Half Inch | |
Spacer Two Inch | |
U Channel | |
U Channel Cover |