Aluminum Titan Series
| SPS Centurion Aluminum | ||||
|---|---|---|---|---|
| Residential | Commercial | |||
| PICKETS | 5/8” x .05 | 3/4” x .05 | ||
| NUMBER OF PICKETS | 15 | 15 | ||
| PICKET SPACING | 3-7/8” | 3-7/8” | ||
| RAILS | 1” x 1” x .065 | 1-1/2” x 1-1/2” x .09 | ||
| RAIL SPACING STANDARD | 3-7/8” | 3-7/8” | ||
| RAIL SPACING - GA, NC, & SC | 6” | 6" | ||
| STANDARD BOTTOM | 2" | 2" | ||
| BOTTOM FOR - GA, NC, & SC | 5" | 5" | ||
| HEIGHTS AVAILABLE | 48, 60 & 72” | 40, 60 & 72” | ||
| PANEL WIDTHS | 72-1/2” | 70" | ||
| OPERATIONAL PANELS | 72”w x 48” h 2-Rail | None | ||
| GATES STANDARD |
46-1/2” w x 48” h 58-1/2” w x 48” h 70-1/2” w x 48” h 46-1/2” w x 54” h 58-1/2”w x 54” h 70-1/2”w x 54” h |
46-1/2” w x 48” h 58-1/2” w x 48” h 70-1/2” w x 48” h Not Available Not Available Not Available |
||
| GATES ARCHED |
46-1/2” w x 48” h 58-1/2” w x 48” h 70-1/2” w x 48” h 46-1/2” w x 54” h 58-1/2”w x 54” h |
NOT AVAILABLE | ||

